Scholarships
The Hopkins High School Alumni Foundation is proud to announce that we will award scholarships in the fall of 2024 to outstanding students who are descendants of graduates of Hopkins High School. Students selected for the designated scholarships will be notified by mail and through each high school guidance department.
To qualify for an Alumni Foundation scholarship, each applicant must:
- Complete an application form.
- Write an essay of no more than 1,000 words on the topic: “The Importance of Preparing for a Successful Future.”
- Include an official high school or preparatory school transcript and a FORMAL GRADUATION yearbook photo. A photocopied picture is not acceptable.
- Have at least a 2.5 or higher GPA in order to qualify for one of the scholarships in the amount of $500 or $1,000.
- Submit one letter of recommendation from your principal, guidance counselor or teacher.
- Be admitted to a college or institution of higher learning. Include a copy of your acceptance letter.
- Be recognized at the Hopkins High School Alumni Foundation Program which is tentatively scheduled for September 21, 2024 at the St. John Holistic Wellness Center in Hopkins.
- COMPLETE ALL ITEMS IN THE APPLICATION AND SIGN IT. NO ITEM SHOULD BE OMITTED. ONLY COMPLETED APPLICATIONS WILL BE CONSIDERED.
- Insure that your application is physically received by the Foundation at P.O. Box 269, Hopkins, SC 29061 OR electronically received at the email address in the application form no later than May 1, 2024. POSTMARKING OR PLACING AN APPLICATION IN THE US MAIL OR OTHER MAIL/PACKAGE DELIVERY SERVICE WILL NOT BE CONSIDERED RECEIPT.
Awarding Annual Scholarships Since 1990
Scholarships Awarded
$ Raised
Year | Name | Amount |
1995 | Alexanderia Smith | $1,000.00 |
1996 | Jacob L. Johnson | $1,000.00 |
1996 | Tava Taylor | $1,000.00 |
1997 | Nikesha Jacobs | $1,000.00 |
1997 | Shelton Byrd Jr. | $500.00 |
1997 | Mandisa Dennis | $500.00 |
1997 | Kendall Garvin | $500.00 |
1997 | Audrey Wilson | $500.00 |
1998 | Leiann Roberts | $1,000.00 |
1998 | Dante’ Taylor | $500.00 |
1998 | Tashia Carter | $500.00 |
1998 | Kelvin Mosley | $500.00 |
1998 | Kerri Johnson | $500.00 |
1999 | Isiah Dunlap | $1,000.00 |
1999 | Tiffany Jacobs | $500.00 |
1999 | Krystal Adams | $500.00 |
1999 | Stephanie Harris | $500.00 |
1999 | Sean Gilley | $500.00 |
2000 | Rachelle Sumter | $1,000.00 |
2000 | Candice Jones | $500.00 |
2000 | Matthew Owens | $500.00 |
2000 | Krystal McFadden | $500.00 |
2000 | Madison Lumpkin | $500.00 |
2001 | ShirelleWeston | $1,000.00 |
2001 | Jessica Sinkler | $1,000.00 |
2001 | Ashley Brawley | $500.00 |
2001 | Amy Marie Byrd | $500.00 |
2001 | Shaundra Rodgers | $500.00 |
2002 | Ella Sumter | $1,000.00 |
2002 | ShaDarryl Bennett | $500.00 |
2002 | Quinn Scott | $500.00 |
2002 | Alisha Sumter | $500.00 |
2002 | La-Vaughnda Taylor | $500.00 |
2002 | Latasha Benjamin | $300.00 |
2002 | Andre Jennings | $300.00 |
2002 | LeTrice Jones | $300.00 |
2003 | Megan Thompson | $1,000.00 |
2003 | Felicia Watson | $1,000.00 |
2003 | Brittany Davis | $500.00 |
2003 | Ashley Evans | $500.00 |
2003 | Bennie Johnson | $500.00 |
2003 | Lydia Mosley | $500.00 |
2003 | Darryn Scott | $500.00 |
2003 | Ashley Thomas | $500.00 |
2004 | Ashley Bouknight | $1,000.00 |
2004 | Megan Davis | $1,000.00 |
2004 | Aisha Dennis | $500.00 |
2004 | Kamika Hemphill | $500.00 |
2004 | Bryant Ladson | $500.00 |
2004 | Princess Nazzery | $500.00 |
2004 | Leah Simons | $500.00 |
2004 | Asa Williams | $500.00 |
2004 | Kristen Williams | $500.00 |
2005 | Corey Dike | $1,000.00 |
2005 | Airess Taylor | $1,000.00 |
2005 | Jessica Reese | $1,000.00 |
2005 | Quinn Brown | $500.00 |
2005 | Divida Goodwin | $500.00 |
2005 | Rashaunda Gridine | $500.00 |
2005 | Walter McLaurin, Jr. | $500.00 |
2005 | Thomas Williams, Jr. | $500.00 |
2005 | Steven Sweat | $500.00 |
2005 | Michael Timmons, Jr. | $500.00 |
2005 | Barry Wilson | $500.00 |
2005 | Shakiya Dye | $500.00 |
2005 | Sarah Woodson | $500.00 |
2006 | Kia Adams | $1,000.00 |
2006 | Marque Macon | $1,000.00 |
2006 | Lindley Thomas | $1,000.00 |
2006 | Brittany Adams | $500.00 |
2006 | Kevin Adams | $500.00 |
2006 | Jessica Edmond | $500.00 |
2006 | Chontoija Johnson | $500.00 |
2006 | Jenelle Jones | $500.00 |
2006 | Derwin Montgomery | $500.00 |
2006 | Janel Randolph | $500.00 |
2006 | Brittney Robinson | $500.00 |
2006 | Kimberly Scott | $500.00 |
2006 | Lanita Sumpter | $500.00 |
2006 | Courtney Washington | $500.00 |
2007 | Alicia Bouie | $1,000.00 |
2007 | Kaleea Lewis | $1,000.00 |
2007 | Dyshay Scott | $1,000.00 |
2007 | Ryan Anderson | $500.00 |
2007 | Toby Goodson | $500.00 |
2007 | Robert Harris | $500.00 |
2007 | Jared Robinson | $500.00 |
2008 | Kierra Bowers | $1,000.00 |
2008 | Casey Dike’ | $1,000.00 |
2008 | Elliott Richardson | $1,000.00 |
2008 | Danielle Hayes | $500.00 |
2008 | Chantee’ Parson | $500.00 |
2008 | Aquilla Rainey | $500.00 |
2008 | Sharon Sweat | $500.00 |
2008 | Denise Davis | $1,000.00 |
2008 | Cortnie Jones | $1,000.00 |
2008 | John Rivers III | $1,000.00 |
2008 | Brianna Sumter | $1,000.00 |
2008 | Erica Watson | $1,000.00 |
2008 | Derrall Reese | $500.00 |
2008 | Deanna Richardson-Watkins | $500.00 |
2008 | Robert Dave Robinson | $500.00 |
2008 | Morgan Stroman | $500.00 |
2008 | Daryl Randolph | $500.00 |
2008 | Darci Jones | $500.00 |
2008 | KeAubrey Sumpter | $500.00 |
2008 | Stephanie Thomas | $500.00 |
2008 | Brianna Nurse | $500.00 |
2008 | Jessica Moffett | $500.00 |
2008 | Gregory Dean Adams | $500.00 |
2010 | Jakovia E. Adams | $1,000.00 |
2010 | Lauren E. Adams | $1,000.00 |
2010 | Demetria Bannister | $1,000.00 |
2010 | Dorothana Branham | $500.00 |
2010 | Christopher Brown | $500.00 |
2010 | Keyosha Cohen | $500.00 |
2010 | Jamal Davis | $1,000.00 |
2010 | Ashley Edmond | $1,000.00 |
2010 | Ariel B. Fair | $1,000.00 |
2010 | Deon J. Hardy | $500.00 |
2010 | Joshua Harris | $1,000.00 |
2010 | Daryl L. Hill | $500.00 |
2010 | Kenya N. Iloka | $500.00 |
2010 | Alicia Middleton | $500.00 |
2010 | Kayla Rainey | $1,000.00 |
2010 | Bryant Sumter Jr. | $1,000.00 |
2010 | Jeremy Sims | $1,000.00 |
2010 | Lauren Tucker | $1,000.00 |
2010 | Ashley Watson | $500.00 |
2010 | Dalicia Watson | $500.00 |
2010 | India Whaley | $1,000.00 |
2011 | Candace D.M. Jones | $1,000.00 |
2011 | Jazmine Cofield | $1,000.00 |
2011 | Donnie Stroman | $1,000.00 |
2011 | Katavia Sumpter | $1,000.00 |
2011 | Sadaris Benjamin | $1,000.00 |
2011 | Moriah Johnson | $1,000.00 |
2011 | Tomeka Mitchell | $1,000.00 |
2011 | Kevin Brown Jr. | $500.00 |
2011 | Bruce Hopkins | $500.00 |
2011 | Khira McKenney | $1,000.00 |
2011 | Betsy Gibson | $500.00 |
2011 | Megan Henderson-Anderson | $1,000.00 |
2011 | Joseph Bodrick | $500.00 |
2011 | Brandi Timmons | $1,000.00 |
2011 | Kevin Branch* | $500.00 |
2012 | Shannon Palmer | $1,000.00 |
2012 | JoAnn McRant | $1,000.00 |
2012 | Corbin Stewart | $1,000.00 |
2012 | Zachary Boykins | $1,000.00 |
2012 | Latrelle Jennings | $1,000.00 |
2012 | Sean Sweat | $500.00 |
2012 | Justice Nathan | $500.00 |
2012 | Shelby Sweat | $500.00 |
2012 | Atira Williams | $500.00 |
2012 | Samuel Cole | $500.00 |
2012 | Lauren Leaks | $500.00 |
2012 | Aleya Foulks | $500.00 |
2012 | Alexis Williams | $500.00 |
2012 | Cayla Adams | $500.00 |
2012 | Taylor Simon | $500.00 |
2012 | Kayla Green | $500.00 |
2012 | Rosetta Sims | $500.00 |
2013 | Toney Benson | $1,500.00 |
2013 | Champayne Sylvester | $1,000.00 |
2013 | Zachary Thomas | $1,000.00 |
2013 | Asia Conyers | $500.00 |
2013 | Allen Edmond | $500.00 |
2013 | Brandi Montgomery | $1,000.00 |
2013 | Rashai Sumter | $500.00 |
2013 | Denisha Richardson | $500.00 |
2013 | Destiny Green | $1,000.00 |
2013 | Nora Williams | $1,000.00 |
2013 | Stephanie Gibson | $500.00 |
2013 | Taleya Rice | $500.00 |
2013 | Vanessa Anderson | $1,000.00 |
2013 | Virginia Lowery | $1,000.00 |
2013 | Brittany Gibson | $500.00 |
2013 | Tavaris Anderson | $1,000.00 |
2013 | Ashai Sumter | $500.00 |
2014 | Leah McRant | $1,500.00 |
2014 | MaKayla Johnson | $1,000.00 |
2014 | Brandon Stroman | $500.00 |
2014 | Breshay Johnson | $1,000.00 |
2014 | Ashleigh Conelly | $500.00 |
2014 | Talisha Sumter | $1,000.00 |
2014 | Jasmine Hasty | $500.00 |
2014 | Aunisti Green | $1,000.00 |
2014 | Saniyah Nichols | $500.00 |
2014 | Tyren Parker | $500.00 |
2014 | Jasmine Williams | $1,000.00 |
2014 | Bradwin Amos | $500.00 |
2014 | Justin Tillman | $500.00 |
2014 | Kendrick Jackson | $500.00 |
2015 | Madison Brown | $1,500.00 |
2015 | Serita Palmer | $1,500.00 |
2015 | Shamia Thompson | $1,000.00 |
2015 | Alexandria Hill | $1,000.00 |
2015 | DaJah Garrick | $1,000.00 |
2015 | Latrice Gibson | $1,000.00 |
2015 | Raven Weston | $1,000.00 |
2015 | Kenyante Bush | $1,000.00 |
2015 | Shanise Goodwin | $1,000.00 |
2015 | Daniel Montgomery | $1,000.00 |
2016 | Andre Jackson, Jr. | $1,500.00 |
2016 | Jalan Hodges | $1,500.00 |
2016 | Kayla Williams | $1,000.00 |
2016 | Alexxis Shiver | $1,000.00 |
2016 | Emmanuel McMillian | $1,000.00 |
2016 | Shayla Jones | $1,000.00 |
2016 | Justin Cobb Jackson | $500.00 |
2016 | Mercedes Tyler | $500.00 |
2016 | Genelle Thompson | $500.00 |
2016 | Cedric Middleton | $500.00 |
2016 | Austin Myers | $500.00 |
2016 | Joshua Nnaji | $500.00 |
2017 | John U. Kirkland | $1,500.00 |
2017 | Gregory Goines | $1,000.00 |
2017 | Jordyn Reese | $1,000.00 |
2017 | Kevin Washington | $1,000.00 |
2017 | Brianna Moody | $1,000.00 |
2017 | Chelsea Wilson | $1,000.00 |
2017 | Cameron Benson | $1,000.00 |
2017 | Christal Harvin | $1,000.00 |
2017 | Lawrell Tucker | $1,000.00 |
2017 | Jamal Walker | $1,000.00 |
2017 | Ericka Sims | $1,000.00 |
2017 | Brandon McCain | $500.00 |
2017 | Steven Floyd | $500.00 |
2017 | Daniel Sumter | $500.00 |
2017 | Matthew Sumter | $500.00 |
2017 | Jacob Myers | $500.00 |
2018 | Kayla Jeffers | $1,000.00 |
2018 | April Suber | $1,000.00 |
2018 | Da’Nae White | $1,000.00 |
2018 | Malcolm Brown | $1,000.00 |
2018 | Jamison Hillian | $1,000.00 |
2018 | Aaron Crowder | $1,000.00 |
2018 | Iyonna Harris | $1,000.00 |
2018 | Carla Brown | $1,000.00 |
2018 | Karolyn Martin | $500.00 |
2018 | Sterling George | $500.00 |
2018 | Daniel Brown | $500.00 |
2018 | Kenia Hall | $500.00 |
2018 | Valada Lewis | $500.00 |
2018 | Ernest Thompson | $500.00 |
2019 | Timothy Bryan Outing II | $1,000.00 |
2019 | Myles Irving Thomas | $1,000.00 |
2019 | Raniya Garrick | $1,000.00 |
2019 | Macy Renee Lewis | $1,000.00 |
2019 | Kyrell Michael | $1,000.00 |
2019 | Danielle Christian Walker | $1,000.00 |
2019 | Jacob Bannister | $1,000.00 |
2020 | Destiny Simmons | $1,000.00 |
2020 | Jalen Morris | $1,000.00 |
2020 | Sasha N. Gray | $1,000.00 |
2020 | Alicia Sims | $1,000.00 |
2020 | Roman Golston | $1,000.00 |
2020 | Kelsey Sumter | $1,000.00 |
2020 | Aumani Green | $1,000.00 |
2020 | Jo’Miylah Kimble | $1,000.00 |
2020 | Madison Taylor | $1,000.00 |
2020 | Demarcus Williams | $1,000.00 |
2020 | Samantha Kennedy O’Berry | $1,000.00 |
2020 | Taylor St. Vilus | $1,000.00 |
Get in Touch. Get Involved.
Support the Alumni Foundation by becoming a member, sponsoring a scholarship, or order a brick paver for the Walkway Hall of Fame. We sincerely express our appreciation for each donation which gives recognition to each individual, company or organization for supporting our community and investing in the futures of so many young leaders.